27.09Mar 05, 2026 EOD
| Kisan Mouldings Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530145 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE017C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.64 | Market Cap(₹Cr.): | 323.63 | Face Value(₹): | 10.00 |
| Kisan Mouldings Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 530145 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE017C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.64 | |
| Market Cap(₹Cr.): | 323.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.09Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.05 (4.03 %) |
N.A
|
| Open(₹) |
26.00
|
N.A
|
| Prev Close(₹) |
26.04
|
N.A
|
| Volume |
65018
|
N.A
|
| Today's Range(₹) |
27.44 - 25.76
|
N.A
|
| 52-Week Range(₹) |
52.40 - 25.76
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|